AZ/So Nev Fall League Meet
106F - Juvenile B Figure (Panel 2)
| 111A - ROF-LOF Serp. 8 |
112B - LIF-RIF Serp. 8 |
| 1. Robert Paluka | 2. Jackie Brown | 3. William Combs |
| Place | Cont | Name | MO | TMO | Rule | | 1 | 2 | Sum | Ord | | 1 | 2 | Sum | Ord | | 1 | 2 | Sum | Ord | |
| 1 | 112 | Hannah Reyer (AZ037) | 1 | | 1 | | 70 | 69 | 139 | 1 | | 79 | 81 | 160 | 1 | | 80 | 80 | 160 | 1 | |
| 2 | 102 | Joshua Hill (AZ007) | 2 | | 1 | | 68 | 67 | 135 | 2 | | 78 | 79 | 157 | 2 | | 78 | 78 | 156 | 2 | |
| 3 | 103 | Micaela Eibl (AZ007) | 3 | | 1 | | 65 | 66 | 131 | 3 | | 75 | 79 | 154 | 3 | | 78 | 77 | 155 | 3 | |
| 4 | 110 | Sophie Hansen (AZ037) | 4 | | 1 | | 61 | 62 | 123 | 4 | | 73 | 70 | 143 | 4 | | 74 | 75 | 149 | 4 | |
| 5 | 109 | Jenna Fleming (AZ037) | 5 | | 1 | | 60 | 60 | 120 | 5 | | 72 | 69 | 141 | 5 | | 77 | 72 | 149 | 4 | |
| 6 | 100 | Alexander Anthis (AZ007) | 6 | | 1 | | 59 | 60 | 119 | 6 | | 68 | 65 | 133 | 6 | | 76 | 71 | 147 | 6 | |
| 7 | 101 | Victoria Anthis (AZ007) | 7 | | 1 | | 58 | 60 | 118 | 7 | | 63 | 60 | 123 | 7 | | 70 | 71 | 141 | 7 | |
| 0 Scratches |