| 1. Gary Callahan | 2. John Cawly | 3. Lona Dennis |
| Place | Cont | Name | MO | TMO | Rule | | 1 | 2 | Sum | Ord | | 1 | 2 | Sum | Ord | | 1 | 2 | Sum | Ord | |
| 1 | 4 | Julia Reinhart (CA102) | 1 | | 1 | | 77 | 76 | 153 | 1 | | 77 | 74 | 151 | 3 | | 78 | 77 | 155 | 1 | |
| 2 | 3 | Kerida Moates (CA148) | 2 | 3 | 2 | | 76 | 73 | 149 | 2 | | 80 | 75 | 155 | 1 | | 75 | 72 | 147 | 4 | |
| 3 | 6 | Meshy Fischelsohn (CA018) | 2 | 4 | 1 | | 75 | 69 | 144 | 3 | | 78 | 74 | 152 | 2 | | 77 | 75 | 152 | 2 | |
| 4 | 9 | Mikenzie Bradshaw (CA043) | 4 | | 1 | | 73 | 68 | 141 | 4 | | 73 | 68 | 141 | 5 | | 76 | 71 | 147 | 4 | |
| 5 | 8 | Allison SanGiacomo (CA160) | 5 | | 1 | | 71 | 69 | 140 | 5 | | 70 | 68 | 138 | 6 | | 75 | 73 | 148 | 3 | |
| 6 | 1 | Miranda Lopez (CA018) | 6 | | 1 | | 70 | 67 | 137 | 7 | | 73 | 70 | 143 | 4 | | 69 | 66 | 135 | 6 | |
| 7 | 10 | Raquel Jenkins (AZ013) | 7 | | 1 | | 70 | 68 | 138 | 6 | | 69 | 62 | 131 | 8 | | 69 | 65 | 134 | 7 | |
| 8 | 2 | Manon Ambry (CA088) | 8 | | 1 | | 68 | 65 | 133 | 8 | | 69 | 68 | 137 | 7 | | 68 | 65 | 133 | 8 | |
| 9 | 7 | Jasmine Lyons (CA088) | 9 | | 1 | | 64 | 57 | 121 | 9 | | 64 | 60 | 124 | 9 | | 65 | 61 | 126 | 9 | |
| 1 Scratch |