SW Pacific Regional Championships
178F - Veteran A Women Figures (Panel 2)
| 1 - ROF-LOF Circle 8 |
5A - ROIF-LIOF Serp. |
112B - LIF-RIF Serp. 8 |
| 1. Gary Callahan | 2. John Cawly | 3. Lona Dennis |
| Place | Cont | Name | MO | TMO | Rule | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | |
| 1 | 415 | Flora Fitzgerald (CA129) | 1 | | 1 | | 79 | 74 | 73 | 226 | 1 | | 75 | 77 | 77 | 229 | 1 | | 84 | 82 | 90 | 256 | 1 | |
| 2 | 403 | Susan Luck (CA140) | 2 | | 1 | | 72 | 75 | 75 | 222 | 2 | | 76 | 75 | 76 | 227 | 2 | | 82 | 85 | 88 | 255 | 2 | |
| 3 | 407 | Anne Brown (CA147) | 4 | 7 | 4 | | 71 | 71 | 78 | 220 | 3 | | 73 | 71 | 75 | 219 | 4 | | 80 | 76 | 80 | 236 | 4 | |
| 4 | 414 | Joanne Rutledge (CA048) | 4 | 7 | 1 | | 73 | 70 | 70 | 213 | 4 | | 75 | 72 | 74 | 221 | 3 | | 79 | 74 | 78 | 231 | 5 | |
| 5 | 405 | Deborah Miller (CA188) | 5 | | 1 | | 74 | 51 | 74 | 199 | 6 | | 78 | 62 | 77 | 217 | 5 | | 86 | 69 | 82 | 237 | 3 | |
| 6 | 413 | Margi McNelly (CA102) | 6 | | 1 | | 60 | 68 | 76 | 204 | 5 | | 65 | 69 | 76 | 210 | 6 | | 71 | 72 | 84 | 227 | 6 | |
| 0 Scratches |