SW Pacific Regional Championships
178E - Veteran A Women Figures (Panel 2)
| 1B - LOIF-ROIF Change 8 |
2 - RIF-LIF Circle 8 |
111A - ROF-LOF Serp. 8 |
| 1. Gary Callahan | 2. John Cawly | 3. Lona Dennis |
| Place | Cont | Name | MO | TMO | Rule | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | |
| 1 | 415 | Flora Fitzgerald (CA129) | 2 | | 1 | | 75 | 77 | 76 | 228 | 4 | | 72 | 76 | 74 | 222 | 2 | | 79 | 77 | 82 | 238 | 1 | |
| 2 | 405 | Deborah Miller (CA188) | 3 | | 1 | | 78 | 82 | 77 | 237 | 1 | | 72 | 76 | 73 | 221 | 3 | | 75 | 78 | 76 | 229 | 4 | |
| 3 | 413 | Margi McNelly (CA102) | 4 | | 1 | | 78 | 76 | 76 | 230 | 3 | | 77 | 71 | 72 | 220 | 4 | | 74 | 75 | 77 | 226 | 6 | |
| 4 | 403 | Susan Luck (CA140) | 5 | | 1 | | 73 | 76 | 75 | 224 | 5 | | 73 | 70 | 69 | 212 | 8 | | 76 | 78 | 77 | 231 | 2 | |
| 5 | 407 | Anne Brown (CA147) | 6 | 8 | 2 | | 80 | 78 | 75 | 233 | 2 | | 68 | 73 | 69 | 210 | 10 | | 75 | 76 | 75 | 226 | 6 | |
| 6 | 414 | Joanne Rutledge (CA048) | 6 | 9 | 2 | | 73 | 73 | 70 | 216 | 7 | | 74 | 72 | 71 | 217 | 6 | | 77 | 76 | 77 | 230 | 3 | |
| 7 | 402 | Bonnie Lee (CA129) | 6 | 11 | 1 | | 74 | 77 | 72 | 223 | 6 | | 76 | 73 | 70 | 219 | 5 | | 71 | 73 | 75 | 219 | 10 | |
| 8 | 410 | Margot Coe (CA129) | 7 | | 1 | | 74 | 72 | 69 | 215 | 8 | | 74 | 70 | 70 | 214 | 7 | | 75 | 75 | 77 | 227 | 5 | |
| 9 | 412 | Diana Keller (CA151) | 8 | | 1 | | 70 | 74 | 71 | 215 | 8 | | 73 | 78 | 75 | 226 | 1 | | 73 | 76 | 75 | 224 | 8 | |
| 10 | 404 | Enid Busser (CA102) | 10 | | 1 | | 71 | 74 | 67 | 212 | 10 | | 69 | 73 | 69 | 211 | 9 | | 69 | 75 | 68 | 212 | 11 | |
| 11 | 411 | Beverly Hamilton (AZ026) | 11 | | 1 | | 72 | 70 | 68 | 210 | 11 | | 75 | 65 | 67 | 207 | 11 | | 76 | 72 | 74 | 222 | 9 | |
| 12 | 408 | Dottie Babcock (CA129) | 12 | | 1 | | 73 | 67 | 62 | 202 | 12 | | 67 | 66 | 63 | 196 | 12 | | 73 | 68 | 68 | 209 | 12 | |
| 13 | 409 | Lynn Stiefer (CA140) | 13 | | 1 | | 60 | 71 | 70 | 201 | 13 | | 53 | 62 | 68 | 183 | 13 | | 62 | 69 | 72 | 203 | 13 | |
| 1 Scratch |