SW Pacific Regional Championships
154F - Novice B Men Figures (Panel 2)
| 1B - LOIF-ROIF Change 8 |
2 - RIF-LIF Circle 8 |
112B - LIF-RIF Serp. 8 |
| 1. Gary Callahan | 2. John Cawly | 3. Lona Dennis |
| Place | Cont | Name | MO | TMO | Rule | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | |
| 1 | 313 | Cliff Hughes (CA043) | 1 | | 1 | | 73 | 76 | 72 | 221 | 1 | | 72 | 78 | 77 | 227 | 1 | | 79 | 81 | 80 | 240 | 1 | |
| 2 | 317 | Kurt Lawson (CA098) | 3 | 5 | 6 | | 72 | 65 | 70 | 207 | 3 | | 71 | 72 | 75 | 218 | 2 | | 75 | 72 | 75 | 222 | 4 | |
| 3 | 312 | Jishi Chen (CA151) | 3 | 5 | 4 | | 71 | 65 | 68 | 204 | 4 | | 70 | 74 | 70 | 214 | 3 | | 80 | 78 | 75 | 233 | 2 | |
| 4 | 314 | Eric Soderblom (CA088) | 3 | 5 | 1 | | 70 | 68 | 70 | 208 | 2 | | 67 | 68 | 70 | 205 | 5 | | 73 | 75 | 77 | 225 | 3 | |
| 5 | 311 | Louis Guinn (CA088) | 5 | | 1 | | 65 | 69 | 65 | 199 | 5 | | 66 | 67 | 70 | 203 | 6 | | 71 | 72 | 73 | 216 | 5 | |
| 6 | 315 | Ron Ryan (CA038) | 6 | | 1 | | 64 | 66 | 68 | 198 | 6 | | 68 | 70 | 68 | 206 | 4 | | 69 | 70 | 69 | 208 | 7 | |
| 7 | 316 | Randall Lowers (CA043) | 7 | | 1 | | 66 | 63 | 60 | 189 | 7 | | 67 | 65 | 65 | 197 | 7 | | 70 | 71 | 69 | 210 | 6 | |
| 0 Scratches |