SW Pacific Regional Championships
128F - Fresh/Soph B Boys Figures (Panel 2)
| 5A - ROIF-LIOF Serp. |
7B - LOF-ROF 3s |
9A - RIF-LOB 3s |
| 1. Gary Callahan | 2. John Cawly | 3. Lona Dennis |
| Place | Cont | Name | MO | TMO | Rule | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | | 1 | 2 | 3 | Sum | Ord | |
| 1 | 251 | Felipe Werle (CA043) | 1 | | 1 | | 76 | 74 | 72 | 222 | 1 | | 77 | 74 | 77 | 228 | 1 | | 81 | 79 | 78 | 238 | 2 | |
| 2 | 254 | Robert Adams (CA148) | 2 | | 1 | | 71 | 77 | 71 | 219 | 2 | | 72 | 75 | 70 | 217 | 3 | | 78 | 82 | 79 | 239 | 1 | |
| 3 | 252 | Spencer Johnson (CA081) | 3 | | 1 | | 69 | 76 | 70 | 215 | 3 | | 74 | 75 | 70 | 219 | 2 | | 79 | 77 | 75 | 231 | 3 | |
| 4 | 253 | Andrew Minieri (CA043) | 5 | 9 | 4 | | 68 | 69 | 65 | 202 | 5 | | 71 | 72 | 68 | 211 | 4 | | 76 | 72 | 71 | 219 | 5 | |
| 5 | 249 | Seth Freed (CA038) | 5 | 9 | 1 | | 67 | 72 | 66 | 205 | 4 | | 66 | 68 | 67 | 201 | 5 | | 69 | 73 | 72 | 214 | 6 | |
| 6 | 250 | Zachary Hamilton (AZ026) | 6 | | 1 | | 70 | 64 | 60 | 194 | 6 | | 70 | 65 | 65 | 200 | 6 | | 77 | 73 | 71 | 221 | 4 | |
| 0 Scratches |