* Note that World Class Figures are subject to change following the March 1, 2001 draw. In the event that the figures listed here are not drawn, new figures will be selected from those listed on the March 1, 2000 draw and clubs will be notified of the change prior to the contest. This may affect the Fountain Valley Contest.
| Orange 10/15/2000 | Buena Park 2/4/2001 | Fountain Valley 5/13/2001 | |
| Senior World Class | 20B - 36A | 37A - 38B | 21B - 40A * |
| Junior World Class | 32A - 36B | 21A - 33A | 22B - 31A * |
| Junior | 21A - 18B | 33B - 31A | 16B - 34A |
| Sophomore | 13 - 19B | 12A - 26B | 23A - 32A |
| Freshman (Boys) | 11A - 19B | 4 - 26A | 19A - 22A |
| Freshman (Girls) | 10B - 26B | 12B - 22A | 4 - 19A |
| Elementary | 3B - 9A | 3A - 11A | 8B - 10B |
| Juvenile | 1B - 2 | 1 - 7A | 2 - 7B |
| Novice | 2 - 5A | 1B - 7A | 5B - 7B |
| Classic | 9B - 10A | 8B - 22B | 12A - 22A |
| Esquire | 1 - 5B | 2 - 112A | 2B - 11A |
| Masters | 1 - 112A | 1B - 111B | 2 - 5B |
| Veterans | 1B - 112A | 1 - 111B | 2 - 5B |
| Elementary Loops | 14B - 15A | 14A - 30B | 15B - 30A |
| Open Loops | 14A - 15B | 14B - 30A | 15A - 30B |
| Advanced Loops | 14A - 17B | 15B - 38A | 38B - 16A |
| Womens 1A | 1B - 2 | 1 - 2B | 1B - 2 |
| Mens 1A | 1 - 112A | 2 - 111B | 1B - 112B |
| Womens 1B | 1 - 112B | 1B - 112A | 2 - 112B |
| Mens 1B | 1 - 112B | 1B - 112A | 2B - 111A |
| Womens 1C | 1 - 112A | 1B - 111A | 2B - 112B |
| Mens 1C | 1B - 111A | 1 - 112B | 2 - 2B |
| Womens 1D | 1B - 112B | 1 - 2B | 2 - 111A |
| 2A | 3A - 5B | 5A - 7B | 3A - 7A |
| 2B | 5A - 7B | 7A - 9A | 3A - 9B |
| 2C | 5B - 7B | 7A - 9B | 3A - 9A |
| 2D | 1 - 112A | 2 - 112B | 2 - 111B |
Up to Arizona Skate Champs Home Page